Tsarin Racking na Hanyoyi huɗu
Aiki na motar daukar kaya hudu
● Ajiye hanyoyi huɗu na tafiya
Tsarin jigilar hanyoyi huɗu yana da manyan tituna da ƙananan tituna, don haka hanyar mota guda huɗu za ta iya tafiya akan Longitudinal, titin jagora na tsayi yana motsa pallets.
● Jagoran Rukunin Rukunin Rukunin Rukunin Rukunin Rukunin Rukunin Rukunin Rukunin Rukunin Rukunin Rukunin Rukunin Rukunin Rukunin Rukunin Rukunin Rukunin Rukunin Rukunin Rukunin Rukunin Rukunin Rukunin Rukunin Rukunin Rukunin Rukunin Rukunin Rukunin Tarihi
Babban titin yana shigar da ƙananan hanyoyin tare kuma lokacin da keken jirgin sama guda huɗu ke tafiya a kan babban titi, yana iya motsawa daga babban hanyar zuwa ƙananan hanyoyin cikin yardar kaina kuma yana aiki cikin sauƙi.
● Gudanar da hankali
Tashar tasha tana sarrafa hanyar mota guda huɗu, tsarin tara kaya da tsarin software kyauta da adana kayan aiki ta atomatik a cikin ma'ajin da ba a sarrafa su ba.
● Gudanarwa mai ƙarfi
A cikin na'ura mai ɗaukar kaya ta hanyoyi huɗu, ana iya amfani da na'urori fiye da ɗaya a lokaci guda a cikin tsarin. Dukkanin tsarin yana sarrafa motocin jigilar kaya suna aiki lafiya kuma babu wani rikici tsakanin jirage daban-daban. Motoci na iya ci gaba da aiki bisa ga umarni masu shigowa da waje daga manyan WCS, tsarin WMS.
● Hankalin cikas
Hanyoyi huɗu na jigilar jigilar kayayyaki suna ba da na'urori masu cikas da yawa don hana cikas a cikin kayan masarufi da software.
Bayanan Fasaha
Model No. | Aikin Haske | Mai nauyi | Nau'in ƙunci | Nau'in Daidaitawa | Ma'ajiyar Sanyi-1 | Ma'ajiyar Sanyi-2 | |
Bayanan asali | Girman | 1135*980*126 | 1235*980*180 | 1135*890/850*180 | 1135*890*146 | 1235*980*180 | 1135*980*126 |
Nauyi | 260kg | 450kg | 400kg | 300kg | 450kg | 260kg | |
Ana lodawa | 800kg | 1500kg | 1500kg | 1200kg | 1500kg | 800kg | |
Girman pallet | 1200x1000mm | 1100x1100mm | 1200x1000mm | ||||
Zazzabi | -10-45 ° C | -25-45 ° C | |||||
Gudun tafiya | 1.2m/s | 1.2m/s | 1.2m/s | 1.2m/s | 1.2m/s | 1.2m/s | |
Hanzarta | 0.3m/s2 | 0.2m/s2 | 0.3m/s2 | 0.3m/s2 | 0.2m/s2 | 0.3m/s2 | |
AyyukaFihirisa | Lokacin Dagawa | 3s | 4s | 4s | 3s | 4.5s ku | 3s |
Canja Lokaci | 3s | 4s | 3s | 3s | 4.5s ku | 3s | |
Lokacin Aiki | |||||||
Lokacin Caji | |||||||
Daidaiton Wuri | |||||||
Nau'in Baturi | |||||||
Lokaci Caji | |||||||
Tsaro |